2010 Modernized | |
Plan A | 0.0% |
Plan F | 3.4% |
Plan N | 0.0% |
Plan High F (Closed) | 0.0% |
Plan G | 0.0% |
Mod Disabled | 5.8% |
1992 Standardized | |
Plan A | 1.5% |
Plan C | 1.9% |
Plan F | 1.4% |
Plan I | 1.7% |
Plan J | 2.5% |
SmartChoice | 9.9% |
SmartChoice Preferred | 9.9% |
Pre-Standardized | |
ClaimFree Companion Care | 0.0% |
ClaimFree Prudent Buyer | 0.0% |
ClaimFree Prudent Buyer Platinum | 3.0% |
ClaimFree Std Plan A | 0.0% |
ClaimFree UltraCare | 0.0% |
ClaimFree UltraCare Plus $10K | 0.0% |
ClaimFree UltraCare Plus $25K | 0.0% |
Gold | 0.0% |
Senior Select | 1.0% |
Senior Select Plus | 5.5% |
Senior Select Ultra | 0.0% |
Senior Select Ultra $10K | 0.0% |
Senior Select Ultra $25K | 0.0% |
Silver | 0.0% |
Dave
408-847-6139
0 Comments